chore: generate
This commit is contained in:
@@ -134,7 +134,7 @@ Podržavamo pay-as-you-go model. Ispod su cijene **po 1M tokena**.
|
||||
| GLM 5 | $1.00 | $3.20 | $0.20 | - |
|
||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||
| Qwen3.7 Max | $1.65 | $4.951 | $0.165 | $2.063 |
|
||||
| Qwen3.7 Max | $1.65 | $4.951 | $0.165 | $2.063 |
|
||||
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| Grok Build 0.1 | 1.00 | $2.00 | $0.20 | - |
|
||||
|
||||
Reference in New Issue
Block a user