zen: gpt 5.4 pro

This commit is contained in:
Frank
2026-03-05 18:39:17 -05:00
parent a6978167ae
commit adaee66364
+3 -1
View File
@@ -64,6 +64,7 @@ You can also access our models through the following API endpoints.
| Model | Model ID | Endpoint | AI SDK Package | | Model | Model ID | Endpoint | AI SDK Package |
| ------------------- | ------------------- | -------------------------------------------------- | --------------------------- | | ------------------- | ------------------- | -------------------------------------------------- | --------------------------- |
| GPT 5.4 Pro | gpt-5.4-pro | `https://opencode.ai/zen/v1/responses` | `@ai-sdk/openai` |
| GPT 5.4 | gpt-5.4 | `https://opencode.ai/zen/v1/responses` | `@ai-sdk/openai` | | GPT 5.4 | gpt-5.4 | `https://opencode.ai/zen/v1/responses` | `@ai-sdk/openai` |
| GPT 5.3 Codex | gpt-5.3-codex | `https://opencode.ai/zen/v1/responses` | `@ai-sdk/openai` | | GPT 5.3 Codex | gpt-5.3-codex | `https://opencode.ai/zen/v1/responses` | `@ai-sdk/openai` |
| GPT 5.3 Codex Spark | gpt-5.3-codex-spark | `https://opencode.ai/zen/v1/responses` | `@ai-sdk/openai` | | GPT 5.3 Codex Spark | gpt-5.3-codex-spark | `https://opencode.ai/zen/v1/responses` | `@ai-sdk/openai` |
@@ -120,7 +121,7 @@ https://opencode.ai/zen/v1/models
We support a pay-as-you-go model. Below are the prices **per 1M tokens**. We support a pay-as-you-go model. Below are the prices **per 1M tokens**.
| Model | Input | Output | Cached Read | Cached Write | | Model | Input | Output | Cached Read | Cached Write |
| --------------------------------- | ------ | ------ | ----------- | ------------ | | --------------------------------- | ------ | ------- | ----------- | ------------ |
| Big Pickle | Free | Free | Free | - | | Big Pickle | Free | Free | Free | - |
| MiniMax M2.5 Free | Free | Free | Free | - | | MiniMax M2.5 Free | Free | Free | Free | - |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | | MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
@@ -149,6 +150,7 @@ We support a pay-as-you-go model. Below are the prices **per 1M tokens**.
| Gemini 3 Pro (≤ 200K tokens) | $2.00 | $12.00 | $0.20 | - | | Gemini 3 Pro (≤ 200K tokens) | $2.00 | $12.00 | $0.20 | - |
| Gemini 3 Pro (> 200K tokens) | $4.00 | $18.00 | $0.40 | - | | Gemini 3 Pro (> 200K tokens) | $4.00 | $18.00 | $0.40 | - |
| Gemini 3 Flash | $0.50 | $3.00 | $0.05 | - | | Gemini 3 Flash | $0.50 | $3.00 | $0.05 | - |
| GPT 5.4 Pro | $30.00 | $180.00 | $30.00 | - |
| GPT 5.4 | $2.50 | $15.00 | $0.25 | - | | GPT 5.4 | $2.50 | $15.00 | $0.25 | - |
| GPT 5.3 Codex Spark | $1.75 | $14.00 | $0.175 | - | | GPT 5.3 Codex Spark | $1.75 | $14.00 | $0.175 | - |
| GPT 5.3 Codex | $1.75 | $14.00 | $0.175 | - | | GPT 5.3 Codex | $1.75 | $14.00 | $0.175 | - |