docs(go): add Qwen3.7 Plus model (#30594)
This commit is contained in:
@@ -69,6 +69,7 @@ Trenutna lista modela uključuje:
|
||||
- **MiniMax M2.7**
|
||||
- **MiniMax M3**
|
||||
- **Qwen3.6 Plus**
|
||||
- **Qwen3.7 Plus**
|
||||
- **Qwen3.7 Max**
|
||||
- **DeepSeek V4 Pro**
|
||||
- **DeepSeek V4 Flash**
|
||||
@@ -101,6 +102,7 @@ Tabela ispod pruža procijenjeni broj zahtjeva na osnovu tipičnih obrazaca kori
|
||||
| MiniMax M2.7 | 3,400 | 8,500 | 17,000 |
|
||||
| MiniMax M2.5 | 6,300 | 15,900 | 31,800 |
|
||||
| Qwen3.7 Max | 950 | 2,390 | 4,770 |
|
||||
| Qwen3.7 Plus | 4,300 | 10,800 | 21,600 |
|
||||
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
|
||||
| DeepSeek V4 Pro | 3,450 | 8,550 | 17,150 |
|
||||
| DeepSeek V4 Flash | 31,650 | 79,050 | 158,150 |
|
||||
@@ -114,6 +116,7 @@ Procjene se zasnivaju na zapaženim prosječnim obrascima zahtjeva:
|
||||
- MiniMax M3 — 810 ulaznih, 62,000 keširanih, 225 izlaznih tokena po zahtjevu
|
||||
- MiniMax M2.7/M2.5 — 300 ulaznih, 55,000 keširanih, 125 izlaznih tokena po zahtjevu
|
||||
- Qwen3.7 Max — 420 ulaznih, 66,000 keširanih, 200 izlaznih tokena po zahtjevu
|
||||
- Qwen3.7 Plus — 500 ulaznih, 57,000 keširanih, 190 izlaznih tokena po zahtjevu
|
||||
- Qwen3.6 Plus — 500 ulaznih, 57,000 keširanih, 190 izlaznih tokena po zahtjevu
|
||||
- MiMo-V2.5 — 830 ulaznih, 71,500 keširanih, 295 izlaznih tokena po zahtjevu
|
||||
- MiMo-V2.5-Pro — 790 ulaznih, 86,000 keširanih, 305 izlaznih tokena po zahtjevu
|
||||
@@ -132,6 +135,7 @@ Procjene se također zasnivaju na sljedećim cijenama po 1M tokena:
|
||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||
| Qwen3.7 Plus | $0.40 | $1.60 | $0.04 | $0.50 |
|
||||
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
||||
@@ -172,6 +176,7 @@ Također možete pristupiti Go modelima putem sljedećih API endpointa.
|
||||
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.7 Plus | qwen3.7-plus | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/go/v1/messages` | `@ai-sdk/anthropic` |
|
||||
|
||||
[Model id](/docs/config/#models) u vašoj OpenCode konfiguraciji
|
||||
|
||||
@@ -91,6 +91,7 @@ Našim modelima možete pristupiti i preko sljedećih API endpointa.
|
||||
| Gemini 3.1 Pro | gemini-3.1-pro | `https://opencode.ai/zen/v1/models/gemini-3.1-pro` | `@ai-sdk/google` |
|
||||
| Gemini 3 Flash | gemini-3-flash | `https://opencode.ai/zen/v1/models/gemini-3-flash` | `@ai-sdk/google` |
|
||||
| Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.7 Plus | qwen3.7-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.6 Plus | qwen3.6-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.5 Plus | qwen3.5-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| DeepSeek V4 Flash | deepseek-v4-flash | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
@@ -139,6 +140,7 @@ Podržavamo pay-as-you-go model. Ispod su cijene **po 1M tokena**.
|
||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||
| Qwen3.7 Plus | $0.40 | $1.60 | $0.04 | $0.50 |
|
||||
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.03 | - |
|
||||
|
||||
Reference in New Issue
Block a user